
Fermi LAT collaboration members: If you are planning to attend one of these conferences, especially if you will make a LAT-related presentation, please let us know.
You can see all the conferences in this database, including the ones which have already happened.
| Title, Web Page | ? | Location | Beginning | End | Deadline |
|---|---|---|---|---|---|
| School: Excellence in Detectors and Instrumation Technologies | Fermilab | 2012 Feb 13 | Feb 24 | ||
| APS "March" | Boston | 2012 Feb 27 | Mar 2 | ||
| IAU 279: Death of Massive Stars: Supernovae and Gamma-Ray Bursts | Nikko, Japan | 2012 Mar 12 | Mar 16 | ||
| International Workshop on Positrons in Astrophysics | Mürren, Bernese Oberland, Switzerland | 2012 Mar 20 | Mar 23 | ||
| Cosmic-ray Induced Phenomenology in Star-Formation Environments | Barcelona | 2012 Apr 16 | Apr 19 | ||
| New Windows on Transients across the Universe | ? | Buckinghamshire, UK | 2012 Apr 23 | Apr 24 | |
| Electromagnetic radiation from pulsars and magnetars | Zielona Góra, Poland | 2012 Apr 24 | Apr 27 | ||
| APS "April" | Atlanta | 2012 Apr 28 | May 1 | ||
| Fermi/Swift GRB Symposium | Munich | 2012 May 7 | May 11 | ||
| Pisa Meeting on Advanced Detectors | Elba | 2012 May 20 | May 26 | ||
| Galaxy Clusters as Giant Cosmic Laboratories | Madrid, Spain | 2012 May 21 | May 23 | ||
| 12th International Workshop On Meson Production, Properties And Interaction (MESON 2012) | KRAKÓW | 2012 May 31 | Jun 5 | Mar 24 | |
| Neutrino Physics and Astrophysics | Kyoto | 2012 Jun 3 | Jun 9 | ||
| 15th International Conference On Calorimetry In High Energy Physics (CALOR 2012) | Santa Fe, NM | 2012 Jun 4 | Jun 8 | ||
| 220th AAS | Anchorage, AK | 2012 Jun 10 | Jun 14 | ||
| JENAM | Rome | 2012 Jun 17 | Jun 22 | ||
| Gamma Ray Bursts in the Era of Rapid Follow-up | Liverpool | 2012 Jun 18 | Jun 24 | ||
| Tidal Disruption events and AGN outbursts | Villafranca del Castillo, Spain | 2012 Jun 25 | Jun 27 | ||
| Centenary Symposium 2012: Discovery of Cosmic Rays | Denver | 2012 Jun 26 | Jun 28 | ||
| European Week of Astronomy and Space Science | Rome | 2012 Jul 1 | Jul 6 | ||
| Marcel Grossmann Meeting on General Relativity | Stockholm | 2012 Jul 1 | Jul 7 | ||
| 5th International Conference on Gamma-Ray Astronomy 2012 | Heidelberg | 2012 Jul 9 | Jul 13 | ||
| Sociedad Española de Astronomía | Valencia, Spain | 2012 Jul 9 | Jul 13 | ||
| COSPAR | Mysore, India | 2012 Jul 14 | Jul 22 | Feb 17 | |
| Nuclei in the Cosmos | Cairns, Australia | 2012 Aug 5 | Aug 10 | ||
| IAU General Assembly | Beijing | 2012 Aug 20 | Aug 31 | Apr 5 | |
| 9th INTEGRAL Workshop | ? | Paris | 2012 Oct 15 | Oct 19 | |
| Understanding the TeV Scale Through LHC Data, Dark Matter, and Other Experiments | Arcetri | 2012 Oct 16 | Oct 19 | Mar 31 | |
| 221st AAS | Long Beach, CA | 2013 Jan 6 | Jan 10 | ||
| APS "March" | Baltimore | 2013 Mar 18 | Mar 22 | ||
| APS "April" | Denver | 2013 Apr 13 | Apr 16 | ||
| 222nd AAS | TBD | 2013 Jun 2 | Jun 6 | ||
| 223rd AAS | Washington, DC | 2014 Jan 5 | Jan 9 | ||
| APS "March" | Denver | 2014 Mar 3 | Mar 7 | ||
| APS "April" | Savannah, GA | 2014 Apr 5 | Apr 8 | ||
| 224th AAS | TBD | 2014 Jun 1 | Jun 5 | ||
| 225th AAS | Seattle | 2015 Jan 4 | Jan 8 | ||
| APS "March" | San Antonio, TX | 2015 Mar 2 | Mar 6 | ||
| APS "April" | Baltimore | 2015 May 2 | May 5 | ||
| IAU General Assembly | Honolulu | 2015 Aug 3 | Aug 14 | ||
| 227th AAS | Austin, TX | 2016 Jan 10 | Jan 14 | ||
| APS "March" | Baltimore | 2016 Mar 14 | Mar 18 | ||
| 229th AAS | Long Beach, CA | 2017 Jan 8 | Jan 12 | ||
| APS "March" | New Orleans | 2017 Mar 13 | Mar 17 | ||
| 231st AAS | Washington, DC | 2018 Jan 7 | Jan 11 | ||
| APS "March" | Los Angeles | 2018 Mar 12 | Mar 16 | ||
| 233rd AAS | Seattle | 2019 Jan 6 | Jan 10 | ||
| 235th AAS | Austin, TX | 2020 Jan 6 | Jan 10 | ||
| 237th AAS | Long Beach, CA | 2021 Jan 9 | Jan 14 | ||
| 239th AAS | Washington, DC | 2022 Jan 8 | Jan 13 |
Sources of information: